Pelle Geddas Cup

Results are final as of 10:08 on June 1, 2009

Overall

Sailed:7, Discards:1, To count:6, Entries:20, Scoring system:Appendix A
Rank Boat Class Nat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st LEA III Drake SWE 333 KSSS Gutta Johansson Dan Walker/Gurra Krantz 3 3 (14) 1 3 1 2 27 13
2nd Lumme Drake SWE 327 KSSS Olle Jo Johansson Patrik Salén/Staffan Salén 1 5 4 13 (15) 5 1 44 29
3rd Klunk III Drake SWE 219 KSSS Peter Bergman Tomas Lundquist/Stefan Löhr (15) 2 1 10 5 8 10 51 36
4th Rabalder Drake SWE 330 KSSS Staffan Larsvall Jan Andersson/Ulf Kjelin 6 (19) 7 8 6 9 3 58 39
5th Ming Drake SWE 345 KSSS Jacob Wallenberg Henrik Baltscheffesky/Carl Johan Friis 2 1 9 (21 DNF) 12 4 13 62 41
6th Drake MON 1 Klabbe Nylöf Thomas Schmidt/Thomas 11 6 12 5 1 (17) 6 58 41
7th Drake SWE 350 Hans Liljeblad Johan Hedberg/Alexander Liljeblad 9 9 5 6 (11) 6 7 53 42
8th Pompero Drake SWE 346 KSSS Björn Unger Marcus Wallenberg/Stellan Gross 4 (14) 3 4 14 14 4 57 43
9th Dorrit XIV Drake SWE 273 KSSS Peder Bruske Benjamin Hammerö/Gustaf Johnson 10 4 2 11 (19) 2 17 65 46
10th Linnea Drake SWE 338 KSSS Stefan Winberg Peter Cassö/Per Nogén (17) 15 8 17 2 3 5 67 50
11th Deja vu Drake SWE 340 KSSS Thomas Olrog Peter Christensson/Bo Lundgren 7 8 (13) 2 13 11 12 66 53
12th Drake SWE 280 KSSS KG Löhr Martin Rudbeck/Björn Westin 8 7 6 15 8 (18) 11 73 55
13th Mistress Drake SWE 282 KSSS Christer Faith-Ell Gustaf Dyrssen/Håkan Forslund (18) 16 10 9 7 7 8 75 57
14th Drakulla Drake SWE 298 Arne Johansson Richars Grape/Tommy Andersson 5 11 11 3 (17) 16 16 79 62
15th Snurre Sprätt Drake SWE 320 Per Skoglund Jacob Skoglund/Jonas Skoglund 13 10 18 (21 DNF) 10 13 9 94 73
16th Tekla Drake SWE 159 Lars Stjerna Göran Arrhén/Jan Arrhén (20) 13 15 16 9 12 14 99 79
17th Svanen Drake SWE 283 KSSS Per Redmo Bengt Schaurek/Stefan Kindborg 16 12 16 7 (20) 15 18 104 84
18th Drake SWE 317 Martin Frykholm Patrik Barnekow/Alexis Barnekov 14 18 (21 DNF) 21 DNS 4 10 21 DNF 109 88
19th Chalou Drake SWE 310 KSSS Dag Bjurström Kjell Borking/Thomas Lundquist 12 (20) 17 12 16 19 15 111 91
20th Lady X Drake SWE 299 Stefan af Petersens Per Anders Emilsson/Ola Kockum 19 17 19 14 18 (20) 19 126 106

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish21
DNSCame to the start area but did not start21



Sailwave Scoring Software 2.00 build 4
www.sailwave.com